Didelphis virginiana: IGF2R
Insulin-like growth factor 2 receptor
Killian et al., Mol Cell 5: 707-716, 2000
| Species | Gene | Aliases | Location | Status | Expressed Allele |
|---|---|---|---|---|---|
| Monodelphis domestica | IGF2R | 2 | Imprinted | Maternal | |
| Osteichthyes | IGF2R | Not Imprinted | Biallelic | ||
| Sus scrofa | IGF2R | M6P/IGF2R | 1 | Imprinted | Tissue Dependent |
| Rattus norvegicus | Igf2r | Igfr2, IGF-IIR | 1q11 | Imprinted | Maternal |
| Homo sapiens | IGF2R | MPR1, MPRI, CD222, CIMPR, M6P-R | 6q26 | Conflicting Data | Biallelic |
| Macaca fascicularis | IGF2R | 4 | Imprinted | Maternal | |
| Tachyglossus aculeatus | IGF2R | m6p/igf2r | 2 | Not Imprinted | Biallelic |
| Mus musculus | Igf2r | CD222, CI-MPR, Mpr300, AI661837, M6P/IGF2R | 17 7.35 cM | Tissue Dependent | Maternal |
| Equus caballus | IGF2R | 31 | Imprinted | Maternal | |
| Bos taurus | IGF2R | CIMPR, CI-MPR | 9 | Tissue Dependent | Maternal |
| Ornithorhynchus anatinus | IGF2R | Not Imprinted | Biallelic | ||
| Ovis aries | IGF2R | IGF-IIR, M6P/IGF2R | 8 | Imprinted | Maternal |
| Canis lupus familiaris | IGF2R | IGF2R | 1 | Imprinted | Maternal |
| Gallus gallus | IGF2R | 3 | Not Imprinted | Biallelic | |
| Didelphis virginiana | IGF2R | Imprinted | Maternal |
- Ensembl
- NCBI Databases [ Gene | SNPs ]
- Pubmed [ PubMed Central ]