<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>geneimprint : Hot off the Press</title>
		<link>http://www.geneimprint.com/site/hot-off-the-press</link>
		<description>Daily listing of the most recent articles in epigenetics and imprinting, collected from the PubMed database.</description>
		<language>en-us</language>
		<pubDate>Wed, 08 Sep 2010 18:25:26 EDT</pubDate>
		<lastBuildDate>Wed, 08 Sep 2010 18:25:26 EDT</lastBuildDate>
		<managingEditor>jirtle@radonc.duke.edu</managingEditor>
		<webMaster>james001@jirtle.com</webMaster>
		<item>
			<title>Comparison of methyl-DNA immunoprecipitation (MeDIP) and methyl-CpG binding domain (MBD) protein capture for genome-wide DNA methylation analysis reveal CpG sequence coverage bias.</title>
			<link><![CDATA[http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=20818161&itool=pubmed_docsum&dopt=abstract&dr=abstract]]></link>
			<description><![CDATA[<strong>Nair&nbsp;SS, Coolen&nbsp;MW, Stirzaker&nbsp;C, Song&nbsp;JZ, Statham&nbsp;AL, Strbenac&nbsp;D, Robinson&nbsp;MD, Clark&nbsp;SJ</strong><br /><em>Epigenetics (Jan 2011)</em><br /><br />DNA methylation primarily occurs at CpG dinucleotides in mammals and is a common epigenetic mark that plays a critical role in the regulation of gene expression. Profiling DNA methylation patterns across the genome is vital to understand DNA methylation changes that occur during development and in disease phenotype. In this study, we compared two commonly used approaches to enrich for methylated DNA regions of the genome, namely methyl- DNA immunoprecipitation (MeDIP) that is based on enrichment with antibodies specific for 5'-methylcytosine (5MeC) and capture of methylated DNA using a methyl-CpG binding domain-based (MBD) protein to discover differentially methylated regions (DMRs) in cancer. The enriched methylated DNA fractions were interrogated on Affymetrix promoter tiling arrays and differentially methylated regions were identified. A detailed validation study of 42 regions was performed using Sequenom MassCLEAVE technique. This detailed analysis revealed that both enrichment techniques are sensitive for detecting DMRs and preferentially identified different CpG rich regions of the prostate cancer genome, with MeDIP commonly enriching for methylated regions with a low CpG density, while MBD capture favors regions of higher CpG density and identifies the greatest proportion of CpG islands. This is the first detailed validation report comparing different methylated DNA enrichment techniques for identifying regions of differential DNA methylation. Our study highlights the importance of understanding the nuances of the methods used for DNA genome-wide methylation analyses so that accurate interpretation of the biology is not overlooked.]]></description>
			<pubDate>Mon, 06 Sep 2010 00:00:00 EDT</pubDate>
		</item>
		<item>
			<title>HDAC inhibitors with different gene regulation activities depend on the mitochondrial pathway for the sensitization of leukemic T cells to TRAIL-induced apoptosis.</title>
			<link><![CDATA[http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=20580868&itool=pubmed_docsum&dopt=abstract&dr=abstract]]></link>
			<description><![CDATA[<strong>Morales&nbsp;JC, Ruiz-MagaÃ±a&nbsp;MJ, Carranza&nbsp;D, Ortiz-FerrÃ³n&nbsp;G, Ruiz-Ruiz&nbsp;C</strong><br /><em>Cancer Lett (Nov 2010)</em><br /><br />Epigenetic modifications commonly associated with tumor development, such as histone deacetylation, may influence the resistance of some tumor cells to tumor necrosis factor (TNF)-related apoptosis-inducing ligand (TRAIL) by regulating gene transcription of components of the TRAIL signalling pathway. In the present study we have analyzed the effect of six different histone deacetylase inhibitors (HDACi), belonging to the four classic structural families, on TRAIL-induced apoptosis in leukemic T cell lines. Non-toxic and functional doses of all HDACi but apicidin, similarly sensitized different leukemic T cell lines to TRAIL-induced apoptosis, while they showed no effect on the resistance of normal T lymphocytes. Sensitizing doses of vorinostat, valproic acid, sodium butyrate and MS-275 regulated the expression of TRAIL-R2, c-FLIP and Apaf-1 in leukemic cells while TSA modulated only the expression of Apaf-1. The synergistic effect of all HDACi and TRAIL was inhibited in Bcl-2-overexpressing leukemic T cells. Thus, different HDACi may affect the expression of different TRAIL-related genes, but regulation of the mitochondrial pathway seems to be essential for the TRAIL sensitizing effect of HDACi in leukemic T cells. Overall, HDACi represent a promising and safe strategy in combination with TRAIL for treatment of T-cell leukaemia.]]></description>
			<pubDate>Mon, 06 Sep 2010 00:00:00 EDT</pubDate>
		</item>
		<item>
			<title>Epigenotype switching at the CD14 and CD209 genes during differentiation of human monocytes to dendritic cells.</title>
			<link><![CDATA[http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=20818162&itool=pubmed_docsum&dopt=abstract&dr=abstract]]></link>
			<description><![CDATA[<strong>Bullwinkel&nbsp;J, LÃ¼demann&nbsp;A, Debarry&nbsp;J, Singh&nbsp;PB</strong><br /><em>Epigenetics (Jan 2011)</em><br /><br />Using an in vitro model for the differentiation of human blood-derived monocytes into dendritic cells (DCs), we have undertaken an investigation of epigenetic changes that take place at CD14 and CD209 (DC-SIGN) genes that encode cell surface antigens that are crucial for the function of monocytes and DCs, respectively. Upon differentiation the cell surface expression of CD14 is lost, whilst CD209 expression is increased. These reciprocal changes are associated with the loss of epigenetic markers of "activation" at the CD14 locus, but the acquisition of the same at the CD209 locus. There is little change in "repressive" histone marks and CpG methylation at the CD14 locus. By contrast there are changes in both the "repressive" histone marks and CpG methylation at the CD209 locus. In particular, two CpG dinucleotides, designated CpG2 and CpG3, show a marked demethylation at the CD209 promoter upon differentiation. These data provide insight into the epigenetic demands that are necessary to effect the reciprocal changes in expression of the CD14 and CD209 genes upon terminal differentiation of monocytes into DCs. For repression of the active CD14 gene the loss of "activation" histone modifications is likely necessary and sufficient for silencing. By contrast the activation of the silent CD209 gene appears to require an acquisition of "active" histone modifications and concomitant loss of both "repressive" histone marks and CpG methylation.]]></description>
			<pubDate>Mon, 06 Sep 2010 00:00:00 EDT</pubDate>
		</item>
		<item>
			<title>Epigenetic regulation of cancer growth by histone demethylases.</title>
			<link><![CDATA[http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=20607829&itool=pubmed_docsum&dopt=abstract&dr=abstract]]></link>
			<description><![CDATA[<strong>Lim&nbsp;S, Metzger&nbsp;E, SchÃ¼le&nbsp;R, Kirfel&nbsp;J, Buettner&nbsp;R</strong><br /><em>Int J Cancer (Nov 2010)</em><br /><br />Cancer is traditionally viewed as a primarily genetic disorder. However, it is now increasingly apparent that epigenetic abnormalities play a fundamental role in cancer development. Aberrant expression of histone-modifying enzymes has been implicated in the course of tumor initiation and progression. The discovery of a large number of histone demethylases suggests an important role for dynamic regulation of histone methylation in biological processes. The observation that overexpression, amplification or mutations of several histone demethylases have been found in many types of tumors, raise the possibility of using these enzymes as diagnostic tools as well as pave a way for the discovery of novel therapeutic targets and treatment modalities. Here, we review the current knowledge of the potential role of H3K4, H3K9 and H3K27 histone demethylases in tumorigenesis.]]></description>
			<pubDate>Thu, 02 Sep 2010 00:00:00 EDT</pubDate>
		</item>
		<item>
			<title>Single nucleotide polymorphisms of 8 inflammation-related genes and their associations with smoking-related cancers.</title>
			<link><![CDATA[http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=20112337&itool=pubmed_docsum&dopt=abstract&dr=abstract]]></link>
			<description><![CDATA[<strong>Oh&nbsp;SS, Chang&nbsp;SC, Cai&nbsp;L, Cordon-Cardo&nbsp;C, Ding&nbsp;BG, Greenland&nbsp;S, He&nbsp;N, Jiang&nbsp;Q, Kheifets&nbsp;L, Le&nbsp;A, Lee&nbsp;YC, Liu&nbsp;S, Lu&nbsp;ML, Mao&nbsp;JT, Morgenstern&nbsp;H, Mu&nbsp;LN, Pantuck&nbsp;A, Papp&nbsp;JC, Park&nbsp;SL, Rao&nbsp;JY, Reuter&nbsp;VE, Tashkin&nbsp;DP, Wang&nbsp;H, You&nbsp;NC, Yu&nbsp;SZ, Zhao&nbsp;JK, Belldegrun&nbsp;A, Zhang&nbsp;ZF</strong><br /><em>Int J Cancer (Nov 2010)</em><br /><br />Tobacco smoke and its metabolites are carcinogens that increase tissue oxidative stress and induce target tissue inflammation. We hypothesized that genetic variation of inflammatory pathway genes plays a role in tobacco-related carcinogenesis and is modified by tobacco smoking. We evaluated the association of 12 single nucleotide polymorphisms of 8 inflammation-related genes with tobacco-related cancers (lung, oropharynx, larynx, esophagus, stomach, liver, bladder, and kidney) using 3 case-control studies from: Los Angeles (population-based; 611 lung and 553 upper aero-digestive tract cancer cases and 1,040 controls), Taixing, China (population-based; 218 esophagus, 206 stomach, 204 liver cancer cases, and 415 controls), and Memorial Sloan-Kettering Cancer Center (hospital-based; 227 bladder cancer cases and 211 controls). After adjusting for age, education, ethnicity, gender, and tobacco smoking, IL10 rs1800871 was inversely associated with oropharyngeal cancer (CT+TT vs. CC adjusted odds ratio [aOR]: 0.69, 95% confidence interval [CI]: 0.50-0.95), and was positively associated with lung cancer among never smokers (TT vs. CT+CC aOR: 2.5, 95% CI: 1.3-5.1) and inversely with oropharyngeal cancer among ever smokers (CT+TT vs. CC aOR: 0.63, 95% CI: 0.41-0.95). Among all pooled never smokers (588 cases and 816 controls), TNF rs1799964 was inversely associated with smoking-related cancer (CC vs. CT+TT aOR: 0.36, 95% CI: 0.17-0.77). Bayesian correction for multiple comparisons suggests that chance is unlikely to explain our findings (although epigenetic mechanisms may be in effect), which support our hypotheses, suggesting that IL10 rs1800871 is a susceptibility marker for oropharyngeal and lung cancers, and that TNF rs1799964 is associated with smoking-related cancers among never smokers.]]></description>
			<pubDate>Thu, 02 Sep 2010 00:00:00 EDT</pubDate>
		</item>
		<item>
			<title>Characteristic methylation profile in CpG island methylator phenotype-negative distal colorectal cancers.</title>
			<link><![CDATA[http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=20131317&itool=pubmed_docsum&dopt=abstract&dr=abstract]]></link>
			<description><![CDATA[<strong>An&nbsp;B, Kondo&nbsp;Y, Okamoto&nbsp;Y, Shinjo&nbsp;K, Kanemitsu&nbsp;Y, Komori&nbsp;K, Hirai&nbsp;T, Sawaki&nbsp;A, Tajika&nbsp;M, Nakamura&nbsp;T, Yamao&nbsp;K, Yatabe&nbsp;Y, Fujii&nbsp;M, Murakami&nbsp;H, Osada&nbsp;H, Tani&nbsp;T, Matsuo&nbsp;K, Shen&nbsp;L, Issa&nbsp;JP, Sekido&nbsp;Y</strong><br /><em>Int J Cancer (Nov 2010)</em><br /><br />Aberrant DNA methylation is involved in colon carcinogenesis. Although the CpG island methylator phenotype (CIMP) is defined as a subset of colorectal cancers (CRCs) with remarkably high levels of DNA methylation, it is not known whether epigenetic processes are also involved in CIMP-negative tumors. We analyzed the DNA methylation profiles of 94 CRCs and their corresponding normal-appearing colonic mucosa with 11 different markers, including the five classical CIMP markers. The CIMP markers were frequently methylated in proximal CRCs (p < 0.01); however, RASSF1A methylation levels were significantly higher in distal CRCs, the majority of which are CIMP-negative (p < 0.05). Similarly, methylation levels of RASSF1A and SFRP1 in the normal-appearing mucosae of distal CRC cases were significantly higher than those in the proximal CRC cases (p < 0.05). They were also positively correlated with age (RASSF1A, p < 0.01; SFRP1, p < 0.01). Microarray-based genome-wide DNA methylation analysis of 18 CRCs revealed that 168 genes and 720 genes were preferentially methylated in CIMP-negative distal CRCs and CIMP-positive CRCs, respectively. Interestingly, more than half of the hypermethylated genes in CIMP-negative distal CRCs were also methylated in the normal-appearing mucosae, indicating that hypermethylation in CIMP-negative distal CRCs is more closely associated with age-related methylation. By contrast, more than 60% of the hypermethylated genes in CIMP-positive proximal CRCs were cancer specific (p < 0.01). These data altogether suggest that CpG island promoters appear to be methylated in different ways depending on location, a finding which may imply the presence of different mechanisms for the acquisition of epigenetic changes during colon tumorigenesis.]]></description>
			<pubDate>Thu, 02 Sep 2010 00:00:00 EDT</pubDate>
		</item>
		<item>
			<title>The human SWI/SNF complex associates with RUNX1 to control transcription of hematopoietic target genes.</title>
			<link><![CDATA[http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=20506188&itool=pubmed_docsum&dopt=abstract&dr=abstract]]></link>
			<description><![CDATA[<strong>Bakshi&nbsp;R, Hassan&nbsp;MQ, Pratap&nbsp;J, Lian&nbsp;JB, Montecino&nbsp;MA, van&nbsp;Wijnen&nbsp;AJ, Stein&nbsp;JL, Imbalzano&nbsp;AN, Stein&nbsp;GS</strong><br /><em>J Cell Physiol (Nov 2010)</em><br /><br />The acute myeloid leukemia 1 (AML1, RUNX1) transcription factor is a key regulator of hematopoietic differentiation that forms multi-protein complexes with co-regulatory proteins. These complexes are assembled at target gene promoters in nuclear microenvironments to mediate phenotypic gene expression and chromatin-related epigenetic modifications. Here, immunofluorescence microscopy and biochemical assays are used to show that RUNX1 associates with the human ATP-dependent SWI/SNF chromatin remodeling complex. The SWI/SNF subunits BRG1 and INI1 bind in vivo to RUNX1 target gene promoters (e.g., GMCSF, IL3, MCSF-R, MIP, and p21). These interactions correlate with histone modifications characteristic of active chromatin, including acetylated H4 and dimethylated H3 lysine 4. Downregulation of RUNX1 by RNA interference diminishes the binding of BRG1 and INI1 at selected target genes. Taken together, our findings indicate that RUNX1 interacts with the human SWI/SNF complex to control hematopoietic-specific gene expression.]]></description>
			<pubDate>Mon, 30 Aug 2010 00:00:00 EDT</pubDate>
		</item>
		<item>
			<title>Transcriptional regulatory networks associated with self-renewal and differentiation of neural stem cells.</title>
			<link><![CDATA[http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=20607797&itool=pubmed_docsum&dopt=abstract&dr=abstract]]></link>
			<description><![CDATA[<strong>Yun&nbsp;SJ, Byun&nbsp;K, Bhin&nbsp;J, Oh&nbsp;JH, Nhung&nbsp;le&nbsp;TH, Hwang&nbsp;D, Lee&nbsp;B</strong><br /><em>J Cell Physiol (Nov 2010)</em><br /><br />Neural stem cells (NSCs) are self-renewing, multipotent cells that can generate neurons, astrocytes, and oligodendrocytes of the nervous system. NSCs have been extensively studied because they can be used to treat impaired cells and tissues or improve regenerative power of degenerating cells in neurodegenerative diseases or spinal cord injuries. For successful clinical applications of NSCs, it is essential to understand the mechanisms underlying self-renewal and differentiation of NSCs, which involve complex interplays among key factors including transcription factors, epigenetic control, microRNAs, and signaling pathways. Despite numerous studies on such factors, a holistic view of their interplays during neural development still remains elusive. In this review, we present recently identified potential regulatory factors and their targets by genomics and proteomics technologies and then integrate them into regulatory networks that describe their complex interplays to achieve self-renewal and differentiation of NSCs.]]></description>
			<pubDate>Mon, 30 Aug 2010 00:00:00 EDT</pubDate>
		</item>
		<item>
			<title>Epigenetic pre-patterning and dynamics during initial stages of mammalian preimplantation development.</title>
			<link><![CDATA[http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=20607796&itool=pubmed_docsum&dopt=abstract&dr=abstract]]></link>
			<description><![CDATA[<strong>Rasmussen&nbsp;TP, Corry&nbsp;GN</strong><br /><em>J Cell Physiol (Nov 2010)</em><br /><br />Mammals, like all multicellular organisms, develop from a single cell--the totipotent zygote. During preimplantation development and subsequent development in utero, over 200 distinct cell types are established and integrated into the organ systems and tissues of the developing organism. Much of the field of mammalian developmental biology is devoted to investigation of mechanisms that govern the formation of complete organs and tissues. In contrast to later development, which consumes the vast majority of time associated with development in utero, preimplantation development and germ layer specification occur rapidly. Yet knowledge is limited regarding the regulatory mechanisms that specify the transient, but pluripotent, cellular lineages that form during the initial stages of mammalian development. Gametogenesis and preimplantation development are marked by dramatic and pervasive epigenetic changes rooted in chromatin dynamics. The fundamental mechanisms that specify subsequent cellular lineages of the conceptus are only now becoming understood, and tend to rely relatively heavily upon broad epigenetic mechanisms in addition to master transcription factors. This review considers epigenetic regulation in the very earliest stages of preimplantation development. In addition, recent advances which indicate that some epigenetic coding is imposed during gametogenesis and maintained during preimplantation development are considered.]]></description>
			<pubDate>Mon, 30 Aug 2010 00:00:00 EDT</pubDate>
		</item>
		<item>
			<title>The role of chromatin condensation during granulopoiesis in the regulation of gene cluster expression.</title>
			<link><![CDATA[http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=20798609&itool=pubmed_docsum&dopt=abstract&dr=abstract]]></link>
			<description><![CDATA[<strong>Stejskal&nbsp;S, Koutna&nbsp;I, Matula&nbsp;P, Rucka&nbsp;Z, Danek&nbsp;O, Maska&nbsp;M, Kozubek&nbsp;M</strong><br /><em>Epigenetics (Nov 2010)</em><br /><br />Changes in nuclear architecture play an important role in the regulation of gene expression. The importance of epigenetic changes is observed during granulopoiesis, when changes in the nuclear architecture are considered a major factor that influences the downregulation of genes. We aimed to assess the influence of chromatin condensation on the regulation of gene expression during granulopoiesis. Based on a previously published microarray analysis, we chose loci with different levels of transcriptional activity during granulopoiesis. Fluorescent in situ hybridization (FISH) and immunofluorescent labelling of RNA polymerase II were used to determine the relationship between the transcriptional activity of gene clusters and their localization within areas with different levels of chromatin condensation. Although active loci were positioned outside of areas of condensed chromatin, downregulation of genes during granulopoiesis was not accompanied by a shift of the downregulated loci to condensed areas. Only the beta-globin cluster was subjected to chromatin condensation and localized to condensed areas. Our results indicate that granulopoiesis is accompanied by a non-random, tissue-specific pattern of chromatin condensation. Furthermore, we observed that the decrease in the quantity of RNA polymerase II correlates with the differentiation process and likely acts in synergy with chromatin condensation to downregulate total gene expression.]]></description>
			<pubDate>Fri, 27 Aug 2010 00:00:00 EDT</pubDate>
		</item>
		<item>
			<title>Multivalent epigenetic marks confer microenvironment-responsive epigenetic plasticity to ovarian cancer cells.</title>
			<link><![CDATA[http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=20676026&itool=pubmed_docsum&dopt=abstract&dr=abstract]]></link>
			<description><![CDATA[<strong>Bapat&nbsp;SA, Jin&nbsp;V, Berry&nbsp;N, Balch&nbsp;C, Sharma&nbsp;N, Kurrey&nbsp;N, Zhang&nbsp;S, Fang&nbsp;F, Lan&nbsp;X, Li&nbsp;M, Kennedy&nbsp;B, Bigsby&nbsp;RM, Huang&nbsp;TH, Nephew&nbsp;KP</strong><br /><em>Epigenetics (Nov 2010)</em><br /><br />"Epigenetic plasticity" refers to the capability of mammalian cells to alter their differentiation status via chromatin remodeling-associated alterations in gene expression. While epigenetic plasticity has been best associated with lineage commitment of embryonic stem cells, recent studies have demonstrated chromatin remodeling even in terminally differentiated normal cells and advanced-stage melanoma and breast cancer cells, in context-dependent responses to alterations in their microenvironment. In the current study, we extend this attribute of epigenetic plasticity to aggressive ovarian cancer cells, by using an integrative approach to associate cellular phenotypes with chromatin modifications ("ChIP-chip") and mRNA and microRNA expression. While we identified numerous gene promoters possessing the well-known "bivalent mark" of H3K27me3/H3K4me2, we also report 14 distinct, lesser known bi-, tri- and tetravalent combinations of activating and repressive chromatin modifications, in platinum-resistant CP 70 ovarian cancer cells. The vast majority (>90%) of all the histone marks studied localized to regions within 2,000 bp of transcription start sites, supporting a role in gene regulation. Upon a simple alteration in the microenvironment, transition from two- to three-dimensional culture, an increase (17-38%) in repressive-only marked promoters was observed, concomitant with a decrease (31-21%) in multivalent (i.e., juxtaposed permissive and repressive histone marked) promoters. Like embryonic/tissue stem and other (non-ovarian) carcinoma cells, ovarian cancer cell epigenetic plasticity reflects an inherent transcriptional flexibility for context-responsive alterations in phenotype. It is possible that this plasticity could be therapeutically exploited for the management of this lethal gynecologic malignancy.]]></description>
			<pubDate>Fri, 27 Aug 2010 00:00:00 EDT</pubDate>
		</item>
		<item>
			<title>Expression of MUC5AC, an early marker of pancreatobiliary cancer, is regulated by DNA methylation in the distal promoter region in cancer cells.</title>
			<link><![CDATA[http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=20734208&itool=pubmed_docsum&dopt=abstract&dr=abstract]]></link>
			<description><![CDATA[<strong>Yamada&nbsp;N, Nishida&nbsp;Y, Yokoyama&nbsp;S, Tsutsumida&nbsp;H, Houjou&nbsp;I, Kitamoto&nbsp;S, Goto&nbsp;M, Higashi&nbsp;M, Yonezawa&nbsp;S</strong><br /><em>J Hepatobiliary Pancreat Sci (Nov 2010)</em><br /><br />BACKGROUND AND PURPOSE: High de novo expression of MUC5AC (a gastric-type secreted mucin) is observed in many types of pancreatobiliary neoplasms, including precursor lesions. In this study, we show that the DNA methylation pattern is intimately correlated with MUC5AC expression in ten cancer cell lines (breast, lung, pancreas, and colon). METHODS: The CpG methylation status of the MUC5AC promoter from -3855 to +321 was mapped using MassARRAY analysis, which utilizes base-specific cleavage of nucleic acids. ChIP assays and micro-RNA (miRNA) microarray expression profiling were also carried out in both MUC5AC-positive cells and in those with no or low MUC5AC expression. RESULTS: In the distal region from -3718 to -3670 of the promoter, MUC5AC-negative cancer cells (e.g., MDA-MB-453) were highly methylated, whereas MUC5AC-positive cells (e.g., MCF-7) had low methylation levels. The modification status of histone H3 lysine 9 (H3-K9) was also closely related to MUC5AC expression. Expression levels of miRNAs in the cancer cells were not correlated with MUC5AC expression. CONCLUSION: Our results indicate that MUC5AC is regulated by CpG methylation and histone H3-K9 modification of the MUC5AC promoter distal region, but not by miRNAs. An understanding of the epigenetic regulation of MUC5AC may be of importance for the diagnosis of carcinogenic risk in the pancreatobiliary system.]]></description>
			<pubDate>Tue, 24 Aug 2010 00:00:00 EDT</pubDate>
		</item>
		<item>
			<title>Effects of perinatal hypothyroidism on regulation of reelin and brain-derived neurotrophic factor gene expression in rat hippocampus: Role of DNA methylation and histone acetylation.</title>
			<link><![CDATA[http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=20600205&itool=pubmed_docsum&dopt=abstract&dr=abstract]]></link>
			<description><![CDATA[<strong>Sui&nbsp;L, Li&nbsp;BM</strong><br /><em>Steroids (Dec 2010)</em><br /><br />Thyroid hormones have long been known to play important roles in the development and functions of the central nervous system, however, the precise molecular mechanisms that regulate thyroid hormone-responsive gene expression are not well understood. The present study investigated the role of DNA methylaion and histone acetylation in the effects of perinatal hypothyroidism on regulation of reelin and brain-derived neurotrophic factor (BDNF) gene expression in rat hippocampus. The findings indicated that the activities of DNA methyltransferase (DNMT), methylated reelin and BDNF genes were up-regulated, whereas, the activities of histone acetylases (HAT), the levels of global acetylated histone 3 (H3) and global acetylated histone 4 (H4), and acetylated H3, acetylated H4 at reelin promoter and at BDNF gene promoter for exon II were down-regulated in the hippocampus at the developmental stage of the hypothyroid animals. These results suggest that epigenetic modification of chromatin might underlie the mechanisms of hypothyroidism-induced down-regulation of reelin and BDNF gene expression in developmental rat hippocampus.]]></description>
			<pubDate>Mon, 23 Aug 2010 00:00:00 EDT</pubDate>
		</item>
		<item>
			<title>Epigenetic regulation of the INK4b-ARF-INK4a locus: In sickness and in health.</title>
			<link><![CDATA[http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=20716961&itool=pubmed_docsum&dopt=abstract&dr=abstract]]></link>
			<description><![CDATA[<strong>Popov&nbsp;N, Gil&nbsp;J</strong><br /><em>Epigenetics (Nov 2010)</em><br /><br />The INK4b-ARF-INK4a locus encodes for two cyclin-dependent kinase inhibitors, p15(INK4b) and p16(INK4a) and a regulator of the p53 pathway, ARF. In addition ANRIL, a non-coding RNA, is also transcribed from the locus. ARF, p15(INK4b) and p16(INK4a) are well-established tumor suppressors which function is frequently disabled in human cancers. Recent studies showed that single nucleotide polymorphisms mapping in the vicinity of ANRIL are linked to a wide spectrum of conditions, including cardiovascular disease, ischemic stroke, type 2 diabetes, frailty and Alzheimer's disease. The INK4b-ARF-INK4a locus is regulated by Polycomb repressive complexes (PRCs) and its expression can be invoked by activating signals. Other epigenetic modifiers such as the histone demethylases JMJD3 and JHDM1B, the SWI/SNF chromatin remodeling complex and DNA methyltransferases regulate the locus interplaying with PRCs. In view of the intimate involvement of the INK4b-ARF-INK4a locus on disease, to understand its regulation is the first step for manipulate it to therapeutic benefit.]]></description>
			<pubDate>Wed, 18 Aug 2010 00:00:00 EDT</pubDate>
		</item>
		<item>
			<title>SOX17 antagonizes WNT/beta-catenin signaling pathway in hepatocellular carcinoma.</title>
			<link><![CDATA[http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=20716954&itool=pubmed_docsum&dopt=abstract&dr=abstract]]></link>
			<description><![CDATA[<strong>Jia&nbsp;Y, Yang&nbsp;Y, Liu&nbsp;S, Herman&nbsp;JG, Guo&nbsp;M, Lu&nbsp;F</strong><br /><em>Epigenetics (Nov 2010)</em><br /><br />SRY-box containing gene 17 (SOX17) was reported to be indispensable for embryonic development and a candidate tumor suppressor gene which antagonizes the canonical WNT/beta-catenin signaling pathway in colorectal cancer. In this study, we investigated the function and epigenetic regulation of SOX17 in human hepatocellular carcinoma (HCC). DNA methylation of SOX17 was analyzed in 62 human HCC tissues and HCC cell lines by MSP. A role as a tumor suppressor gene was evaluated by colony formation assay and regulation of WNT/beta-catenin signal pathway by SOX17 was determined by IHC and luciferase reporter assay. DNA methylation of the SOX17 promoter region occurs in 82% of HCC tissues and is associated with nuclear accumulation of beta-catenin. Restoration of SOX17 inhibits HepG2 colony formation and beta-catenin/TCF-dependent transcription with the presence of HMG box in SOX17. In conclusion, SOX17 negatively regulates canonical WNT/beta-catenin signaling pathway and inhibits human HCC cells growth, providing an explanation for the loss of expression by epigenetic mechanisms in these tumors.]]></description>
			<pubDate>Wed, 18 Aug 2010 00:00:00 EDT</pubDate>
		</item>
		<item>
			<title>Disrupted microRNA expression caused by Mecp2 loss in a mouse model of Rett syndrome.</title>
			<link><![CDATA[http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=20716963&itool=pubmed_docsum&dopt=abstract&dr=abstract]]></link>
			<description><![CDATA[<strong>Urdinguio&nbsp;RG, Fernandez&nbsp;AF, Lopez-Nieva&nbsp;P, Rossi&nbsp;S, Huertas&nbsp;D, Kulis&nbsp;M, Liu&nbsp;CG, Croce&nbsp;C, Calin&nbsp;GA, Esteller&nbsp;M</strong><br /><em>Epigenetics (Oct 2010)</em><br /><br />MicroRNAs (miRNAs) are short non-coding RNA molecules that regulate post-transcriptional gene expression. They influence a wide range of physiological functions, including neuronal processes, and are regulated by various mechanisms, such as DNA methylation. This epigenetic mark is recognized by transcriptional regulators such as the methyl CpG binding protein Mecp2. Rett syndrome is a complex neurological disorder that has been associated with mutations in the gene coding for Mecp2. Thus, we examined the possible miRNA misregulation caused by Mecp2 absence in a mouse model of Rett syndrome. Using miRNA expression microarrays, we observed that the brain of Rett syndrome mice undergoes a disruption of the expression profiles of miRNAs. Among the significantly altered miRNAs (26%, 65 of 245), overall downregulation of these transcripts was the most common feature (71%), while the remaining 30% were upregulated. Further validation by quantitative RT-PCR demonstrated that the most commonly disrupted miRNAs were miR-146a, miR-146b, miR-130, miR-122a, miR-342 and miR-409 (downregulated) and miR-29b, miR329, miR-199b, miR-382, miR-296, miR-221 and miR-92 (upregulated). Most importantly, transfection of miR-146a in a neuroblastoma cell line caused the downregulation of IL-1 receptor-associated kinase 1 (Irak1) levels, suggesting that the identified defect of miR-146a in Rett syndrome mice brains might be responsible for the observed upregulation of Irak1 in this model of the human disease. Overall, we provide another level of molecular deregulation occurring in Rett syndrome that might be useful for understanding the disease and for designing targeted therapies.]]></description>
			<pubDate>Wed, 18 Aug 2010 00:00:00 EDT</pubDate>
		</item>
		<item>
			<title>Targeting cancer stem cell lines as a new treatment of human cancer.</title>
			<link><![CDATA[http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&cmd=Retrieve&list_uids=20402651&itool=pubmed_docsum&dopt=abstract&dr=abstract]]></link>
