Tachyglossus aculeatus: IGF2R
Insulin-like growth factor 2 receptor
| Species | Gene | Aliases | Location | Status | Expressed Allele |
|---|---|---|---|---|---|
| Canis lupus familiaris | IGF2R | IGF2R | 1 | Imprinted | Maternal |
| Homo sapiens | IGF2R | MPR1, MPRI, CD222, CIMPR, M6P-R | 6q26 | Not Imprinted | Biallelic |
| Mus musculus | Igf2r | CD222, CI-MPR, Mpr300, AI661837, M6P/IGF2R | 17 7.35 cM | Imprinted | Maternal |
| Ovis aries | IGF2R | IGF-IIR, IGF2R | Imprinted | Maternal | |
| Sus scrofa | IGF2R | M6P/IGF2R | 1 | Not Imprinted | Biallelic |
| Bos taurus | IGF2R | CIMPR, CI-MPR | 9q27-q28 | Imprinted | Maternal |
| Rattus norvegicus | Igf2r | 1q11 | Imprinted | Maternal | |
| Monodelphis domestica | IGF2R | Imprinted | Maternal | ||
| Didelphis virginiana | IGF2R | Imprinted | Maternal | ||
| Gallus gallus domesticus | IGF2R | 3 | Not Imprinted | Biallelic | |
| Ornithorhynchus anatinus | IGF2R | Not Imprinted | Biallelic | ||
| Tachyglossus aculeatus | IGF2R | Not Imprinted | Biallelic | ||
| Osteichthyes | IGF2R | Not Imprinted | Biallelic |
- Ensembl
- NCBI Databases [ Gene | SNPs ]
- Pubmed [ PubMed Central ]