Monodelphis domestica: PLAGL1
Pleiomorphic adenoma gene-like 1
| Species | Gene | Aliases | Location | Status | Expressed Allele |
|---|---|---|---|---|---|
| Homo sapiens | PLAGL1 | ZAC, LOT1, ZAC1, MGC126275, MGC126276, DKFZp781P1017 | 6q24-q25 | Imprinted | Paternal |
| Mus musculus | Plagl1 | Lot1, Zac1 | 10 15.0 cM | Imprinted | Paternal |
| Sus scrofa | PLAGL1 | 1 | Imprinted | Paternal | |
| Bos taurus | PLAGL1 | ZAC1 | 9 | Imprinted | Paternal |
| Monodelphis domestica | PLAGL1 | Not Imprinted | Biallelic |
- Ensembl
- NCBI Databases [ Gene | SNPs ]
- Pubmed [ PubMed Central ]