Didelphis virginiana: DLK1
delta-like 1 homolog (Drosophila)
Wediman et al., Mamm Genome 17: 157-167, 2006
| Species | Gene | Aliases | Location | Status | Expressed Allele |
|---|---|---|---|---|---|
| Homo sapiens | DLK1 | DLK, FA1, ZOG, pG2, PREF1, Pref-1 | 14q32 | Imprinted | Paternal |
| Mus musculus | Dlk1 | FA1, ZOG, pG2, Peg9, SCP1, Ly107, pref-1, AW742678 | 12 54.0 cM | Imprinted | Paternal |
| Ovis aries | DLK1 | DLK1 | 18 | Imprinted | Paternal |
| Sus scrofa | DLK1 | 7 | Imprinted | Paternal | |
| Didelphis virginiana | DLK1 | Not Imprinted | Biallelic |
- Ensembl
- NCBI Databases [ Gene | SNPs ]
- Pubmed [ PubMed Central ]